Categories
PTFE Dispersion:
Main Technical Data Sheet:
Item | DR-201D | DR-202D | DR-203D | DR-204D | DR-205D | DR-206D |
Appearance | Milky Or Yellowish Liquids | |||||
Solids Content,wt % | 60±2 | 50±2 | ||||
pH | 9.5-10.5 | |||||
Average Particle Size,μm | 0.17-0.25 | 0.17-0.21 | 0.21-0.25 | 0.21-0.25 | -- | |
Average Particle Size,nm | -- | 60-130 | 190-230 | |||
Viscosity((25±1℃)Pa · s | (16-30)×10~² | (18-30)x10- | (16-30)x10-3 | (16-30)x103 | (1-15)x103 | (1-15)x10-3 |
Surfactant Content wt %on solids | 5.0-6.0 | 5.6-6.6 | 4.8-5.8 | 4.8-5.8 | 5-10 | 5-8 |
PFOA Content,ppb≤ | 25 | |||||
Characteristics&Applications
Item | Characteristics | Typical Applications |
DR-201D | Good stability,general purpose | Coating,Impregnating,Drip proof agent,Battery etc. |
DR-202D | Good permeability,good mechanical stability,can be used repeatedly impregnating sintering,suitable for mixing process. | Coating,Impregnating etc. |
DR-203D | Good permeability,good mechanical stability,can be used repeatedly impregnating,suitable for mixing process | Impregnation,coating,spinning,etc |
DR-204D | Good gloss and transparency | Coating,impregnation,etc |
DR-205D | Good metal adhesion,goog mechanical stability,highly compatible with ordinary PTFE dispersion,suitable for mixing process | mpregnation,coating,etc |
DR-206D | Good gloss and transparency,good metal adhesion,good mechanical stability,highly compatible with ordinary PTFE dispersion,significantly improve the non stick effect of the coating,suitable for mixing process | Impregnation,coating,etc. |




Key words:
Previous:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible