Categories
PRODUCT NAME: POVIDONE IODINE (PVP-I) USP26
MFG DATE: 16TH FEB, 2025
EXP DATE: 16TH FEB, 2027
| ITEM | UNIT | SPECIFICATION | TEST RESULT | TESTING METHOD |
| Appearance | Reddish brown powder | Reddish brown powder | Ph Eur monograph | |
| Identification | A,B | Confirmed | USP Monograph | |
| Loss on drying | % | ≤8.0 | 4.6 | USP<731> |
| Residue on ignition | % | ≤0. 1 | 0.02 | USP<281> |
| Available iodine | % | 10~ 12.0 | 10.5 | USP Monograph |
| Iodide ion | % | ≤6.6 | 2.7 | USP Monograph |
| Nitrogen content | % | 9.5~ 11.5 | 10.3 | USP<461> |
| Heavy metals(as Pb) | PPM | ≤10 | <10 | USP<231> |
Key words:
Previous:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible