Categories
Sodium Stearate USP35
Categories:
Other new products
COA Sodium stearate USP35
Email:icason@icason.com
PRODUCT NAME: Sodium Stearate USP35
MFG DATE: 16TH SEP, 2024
EXP DATE: 16TH SEP, 2026
| TEST ITEMS | SPECIFICATION | RESULTS |
| Appearance | Fine, white,light powder | Conform |
| Identification A | Meets the requirements | Conform |
| Identification B | The fatty acids Congealing Temperature≥54℃ | 54.8℃ |
| Acid value of fatty acids | 196-211 | 209.5 |
| Iodine value of fatty acids | ≤4.0 | 0.13 |
| Acidity | 0.28%-1.20% | 0.60% |
| Loss on Drying | ≤5.0 % | 2.9% |
| Alcohol-insoluble substances | meets the requirement | Conform |
| Heavy metals | ≤10ppm | <10ppm |
| Stearic acid | ≥40.0% | 41.3% |
| stearic acid &palmitic acid | ≥90.0% | 99.0% |
| TAMC | <1000CFU/g | 15CFU/g |
| TYMC | <100CFU/g | <10CFU/g |
| Escherichia coli | Absent | Absent |
| Conclusion: | Conform | |
Key words:
Previous:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible