Categories
Water-insoluble PAG polyether
Categories:
PAG
Email:icason@icason.com
Performance Characteristics:
Performance Characteristics
Very low pour point, approximately -45℃.
Insoluble in water but partially soluble in hydrocarbons.
Low hygroscopicity.
Product Technical Specifications:
J&D CODE | K.Viscosity mm2/s(40℃) | K.Viscosity mm2/s (100℃) | Viscosity Index | Pour Point(℃) | Flash Point (COC ℃) |
JDN32 | 32 | 6.4 | 160 | -50 | 200 |
JDN46 | 46 | 9 | 180 | -50 | 210 |
JDN56 | 56 | 12 | 190 | -45 | 215 |
JDN68 | 68 | 13 | 195 | -45 | 215 |
JDN100 | 100 | 18 | 200 | -45 | 220 |
JDN150 | 150 | 26 | 200 | -40 | 220 |
JDN220 | 220 | 38 | 210 | -35 | 225 |
JDN320 | 320 | 52 | 225 | -35 | 230 |
JDN460 | 460 | 70 | 230 | -35 | 230 |
JDN680 | 680 | 105 | 250 | -30 | 230 |
JDN1000 | 1000 | 150 | 250 | -30 | 230 |
Recommended Applications:
Air compressor oils Refrigeration compressor oils
Metalworking fluids Gear oils
Lubricating greases High-temperature chain oils
Key words:
Previous:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible