Categories
High - viscosity PAO synthetic base oil
Categories:
PAO
Email:icason@icason.com
Performance characteristics:
High viscosity index Good thermal oxidation stability
Low pour point Good hydrolytic stability
Low volatility Excellent high - temperature stability
Product Technical Specifications:
| Appearance | Density | K.Viscosity mm2/s | Viscosity Index | Flash Point | Pour Point | |
| Visual Observation | g/cm3 | 100℃ | 40℃ | - | COC ℃ | ℃ |
PAO10 | Colorless and transparent liquid | 0.832 | 9.9 | 64.4 | 139 | 260 | -52 |
PAO12 | 0.835 | 11.5 | 78.5 | 138 | 256 | -48 | |
PAO20 | 0.843 | 20 | 168 | 138 | 268 | -45 | |
PAO40 | 0.845 | 40 | 386 | 154 | 286 | -40 | |
PAO100 | 0.853 | 100 | 1258 | 170 | 300 | -33 | |
mPAO65 | 0.8315 | 65 | 605 | 181 | 285 | -45 | |
mPAO150 | 0.845 | 155 | 1650 | 208 | 275 | -33 | |
Recommended Applications:
Gear oil Compressor oil
Hydraulic oil Internal combustion engine oil
Transmission oil Grease and other functional fluids
Key words:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible