Categories
Saturated Complex / Polyolesters
Categories:
Saturated Polyolester
Email:icason@icason.com
Product Introduction
Saturated Polyolesters used independently or blended with other synthetic materials, and are also compatible with PAO and high-quality mineral oils. These esters are suitable for applications such as ultra-low-temperature internal combustion engine oils, aviation gas turbine oils, and environmentally friendly refrigeration compressor oils, compatible with refrigerants R-22, R-32, R-134a, R-507, R-407C, and R-410A. They can also serve as base oils for various fully synthetic or semi-synthetic lubricants. Additionally, they are used in high-low temperature greases for demanding conditions and in the food processing industry.
Technical Specification
| Saturated Complex / Polyolesters | ||||||
| J&D Code | KV40 cst | KV100 cst | VII | TAN mg KOH/g | FP ℃ | PP ℃ |
| Hi-Ester 3020 | 20 | 4.5 | 143 | 0.05 | >240 | -51 |
| Hi-Ester 3020L | 19.7 | 4.4 | 137 | 0.05 | 252 | -48 |
| Hi-Ester 4025 | 25 | 5 | 129 | 0.02 | 258 | -63 |
| Hi-Ester 4032 | 32 | 5.2 | 88 | 0.05 | 260 | -51 |
| Hi-Ester 4046 | 46 | 6.5 | 88 | 0.05 | 242 | -50 |
| Hi-Ester 4068 | 68 | 8.5 | 94 | 0.05 | 248 | -40 |
| Hi-Ester 4075 | 76 | 9 | 91 | 0.05 | 250 | -36 |
| Hi-Ester 4120 | 120 | 14 | 114 | 0.1 | 300 | -33 |
| Hi-Ester 4170 | 175 | 16.7 | 100 | 0.1 | 300 | -24 |
| Hi-Ester 4200 | 200 | 18.8 | 105 | 0.1 | 300 | -27 |
| Hi-Ester 4220 | 220 | 19 | 97 | 0.1 | 290 | -21 |
| Hi-Ester 4320 | 320 | 24 | 95 | 0.1 | 295 | -20 |
| Hi-Ester 4380 | 380 | 29 | 90 | 0.1 | 295 | -20 |
Application scope and recommended dosage
| ★ Aviation lubricating oil ≤98% | ★ Air compressor oil ≤98% |
| ★ Refrigerating oil ≤98% | ★ Engine oil ≤98% |
| ★ Aerosol Lubricants 5–15% | ★ Industrial gear oil ≤98% |
| ★ Hydraulic oil 50~90% | ★ High and low temperature grease 10~90% |
Product Characteristics
| ★ Extremely high thermal and oxidative stability | ★ High viscosity index |
| ★ Excellent low-temperature performance | ★ High flash point and low volatility |
| ★ High anti-emulsification properties | ★ Good hydrolytic stability |
| ★ Biodegradable |
Packing and transportation
Packed in drums, net weight 190kg per drum.
Store and transport as non-dangerous goods, keep in a cool, dry and ventilated place under tight seal.
Key words:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible