Categories
PRODUCT NAME: Povidone K90
MFG DATE:17TH SEP, 2024
EXP DATE: 17TH SEP, 2026
| Tests | Standard USP43 | Examinations |
| Appearance | White or yellow-white powder | Conforms |
| PH ,5% | 4.0~7.0 | 4.5 |
| Water | ≤5.0% | 2.80% |
| Aldehydes | ≤0.05% | <0.05% |
| Hydrazine | ≤1.0ppm | <1.0ppm |
| N-Vinylpynrrolidinone | ≤10ppm | <10ppm |
| K-value | 81.0~97.0 | 93.3 |
| Solubility | Freely soluble in water,in ethanol and in methanol,very slightly soluble in acetone. | Conforms |
| Nitrogen content | 11.5~12.8% | 12.10% |
| Ash | ≤0.1 | 0.05 |
| Peroxide | ≤400PPM | <400PPM |
| Formic acid | ≤0.5% | 0.14% |
| Total plate count | <1000cfu/g | Conforms |
| Yeast and molds | <100cfu/g | Conforms |
| E.COLI. | Absence | Conforms |
| Conclusion | It conforms to above standards. | |
Key words:
Previous:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible