Categories
PRODUCT NAME: Polyvinylpyrrolidone-K90 USP26
MFG DATE: 10TH SEP, 2024
EXP DATE: 10TH SEP,2026
| Test | USP26 | Examinations |
| Appearance | White or yellow-white powder | Conforms |
| Identification | A,B,C | Conforms |
| K-Value | 81.0~97.2 | 93.6 |
| PH Value(5% in water) | 3.0~7.0 | 4.5 |
| Water(%) | ≤5.0 | 1.6 |
| Residue on ignition(%) | ≤0. 1 | 0.05 |
| Lead(PPM) | ≤10 | <10 |
| Aldehydes(%) | ≤0.05 | 0.01 |
| Hydrazine(PPM) | ≤1 | 0.01 |
| Vinylpyrrolidone(%) | ≤0. 1 | 0.04 |
| Nitrogen(%) | 11.5~ 12.8 | 11.9 |
| Peroxides (as H2O2) | ≤400PPM | 190PPM |
Key words:
Previous:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible