Categories
CERTIFICATE OF ANALYSIS FOR Microcrystalline Cellulose 101
| Batch No. | 240610 | REP DATE | JUL,05,2024 |
| Specifications | 20kg/bag | MFG DATE | JUN,10,2024 |
| Quantity | 5000kg | EXP DATE | JUN,10,2026 |
| Tests | Standard USP | Examinations | |
| Physical appearance | White,non-fibrous,odorless powder | Conforms | |
| Solubility test | Dissolves completely in ammoniacal solution of copper tetrammine R(50mg→10ml) | Conforms | |
| Identification A | Violet-blue color | Conforms | |
| Identification B | The degree of Polymerization≤350 | 325 | |
| PH | 5.0-7.5 | 6.32 | |
| Ether-soluble Matter(%) | ≤0.05 | 0.03 | |
| Water-soluble Matter(%) | ≤0.25 | 0.12 | |
| Conductivity(µS/cm) | ≤75 | 23.5 | |
| Residue on Ignition(%) | ≤0.1 | 0.08 | |
| Loss on Drying(%) | ≤7.0 | 5.1 | |
| Bulk density | 0.26-0.31g/ml | 0.29 | |
| Particle size distribution D10 | ≤30μm | 21.05μm | |
| Particle size distribution D50 | 40-60μm | 50.91μm | |
| Particle size distribution D90 | ≥80μm | 93.91μm | |
| Particle size | Remains 60mesh≤1.0% | 0.1% | |
| Remains 200mesh≤30.0% | 7.8% | ||
| Total aerobic Microbial Count | NMT1000 Cfu/g | 80Cfu/g | |
| Total yeast&mould count | NMT100 Cfu/g | <10Cfu/g | |
| Escherchia Coil, &Salmonella | Absent | Conforms | |
| Staphylococcus aureus | Absent | Conforms | |
| Pseudomonas aeruginosa | Absent | Conforms | |
| Conclusion | It conforms to above indicators. | ||
Key words:
Previous:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible