Categories
(Food Grade)
| Commodity: Sodium Carboxymethyl Cellulose (CMC) | Type: CMC 2000 | Batch No.:20250315 | ||
| Quantity: 3000KG | Manufacture Date:15TH MAR.2025 | |||
| Standard: As per customer’s request of specification. | Expiry Date:15TH MAR.2027 | |||
| Test Items | Specifications | Test Results | ||
| Appearance: | White or yellowish free flowing granule, free from signs of impurities. | Complies | ||
| Purity: | 99.5% Min. | 99.6% | ||
| Degree of Substitution(D.S): | 0.8-0.9 | 0.82 | ||
| Viscosity (1% , on dry basis. 25℃, Brookfield LV, 3sp., 30rpm): | 2000-3000mPa.s. | 2748mPa.s | ||
| PH Value : | 6.5 -8.5 | 7.2 | ||
| Moisture: | 10.0% Max. | 7.4% | ||
| Conclusion | They comply with the above specifications. | |||
Key words:
Previous:
Next:
Related Products
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible